Length (hg19) : 11,900,000 bases - Length (hg38) : 11,911,321 bases
CNV-Hub AChro-Puce
Likely pathogenic
AChro-Puce Criteria taken into account 1
4 Major
4 Minor
4 Minor
ISV 2
XCNV 3
ClassifyCNV ACMG 4
AnnotSV ACMG 5
ACMG criteria
ClassifyCNV
2A
+
1
2H
+
0.15
3C
+
0.9
AnnotSV
2A
+
1
3C
+
0.9
Diseases :
Gene | Disease | Source | Inheritance |
---|---|---|---|
SH2B1 | Severe early-onset obesity-insulin resistance syndrome due to SH2B1 deficiency | Orphanet | Autosomal dominant |
KIF22 | Spondyloepimetaphyseal dysplasia with multiple dislocations | Orphanet | Autosomal dominant |
TBX6 | Autosomal dominant spondylocostal dysostosis | Orphanet | Autosomal dominant |
SRCAP | Floating-Harbor syndrome | Orphanet | Autosomal dominant |
STX1B | Generalized epilepsy with febrile seizures-plus | Orphanet | Autosomal dominant |
ATP2A1 | Brody myopathy | Orphanet | Autosomal dominant, Autosomal recessive |
SLC5A2 | Familial renal glucosuria | Orphanet | Autosomal dominant, Autosomal recessive |
CD19 | Common variable immunodeficiency | Orphanet | Autosomal dominant, Autosomal recessive, Not applicable |
KAT8 | Non-specific syndromic intellectual disability | Orphanet | Autosomal dominant, Autosomal recessive, X-linked recessive |
PRRT2 | Paroxysmal exertion-induced dyskinesia | Orphanet | Autosomal dominant, Not applicable |
ARMC5 | Cushing syndrome due to macronodular adrenal hyperplasia | Orphanet | Autosomal dominant, Not applicable |
IL21R | Combined immunodeficiency due to IL21R deficiency | Orphanet | Autosomal recessive |
KATNIP | Joubert syndrome | Orphanet | Autosomal recessive |
CLN3 | CLN3 disease | Orphanet | Autosomal recessive |
TUFM | Combined oxidative phosphorylation defect type 4 | Orphanet | Autosomal recessive |
ALDOA | Glycogen storage disease due to aldolase A deficiency | Orphanet | Autosomal recessive |
CORO1A | Severe combined immunodeficiency due to CORO1A deficiency | Orphanet | Autosomal recessive |
HSD3B7 | Congenital bile acid synthesis defect type 1 | Orphanet | Autosomal recessive |
VKORC1 | Hereditary combined deficiency of vitamin K-dependent clotting factors | Orphanet | Autosomal recessive |
BCKDK | Autism-epilepsy syndrome due to branched chain ketoacid dehydrogenase kinase deficiency | Orphanet | Autosomal recessive |
COX6A2 | Isolated cytochrome C oxidase deficiency | Orphanet | Autosomal recessive, Mitochondrial inheritance |
PHKG2 | Glycogen storage disease due to liver phosphorylase kinase deficiency | Orphanet | Autosomal recessive, X-linked recessive |
FUS | Myxoid/round cell liposarcoma | Orphanet | Not applicable |
ITGAM | Systemic lupus erythematosus | Orphanet | Not applicable |
LAT | Severe combined immunodeficiency due to LAT deficiency | Orphanet | |
MYL11 | mylpf arthrogryposis (monoallelic) | DDG2P | |
SETD1A | intellectual disability | DDG2P |
ClinGen
0 benign CNV0 likely benign CNV
0 uncertain CNV
0 likely pathogenic CNV
0 pathogenic CNV
70% Overlaps
Decipher
0 benign CNV0 unknown CNV
0 uncertain CNV
0 pathogenic CNV
70% Overlaps
DGV-Gold
0
80% Overlaps
0
50% Overlaps
DGV
0
80% Overlaps
0
50% Overlaps
Coe & Al study 6
0
Patient cases
70% Overlaps
0
Controls
70% Overlaps
Genes with pHaplo > 0.55 7
15
TNRC6A ARHGAP17 KDM8 IL21R GTF3C1 XPO6 ATXN2L MAZ TAOK2 SRCAP ZNF629 FBXL19 SETD1A FUS
Genes with pTriplo > 0.68 7
36
TNRC6A ARHGAP17 GTF3C1 XPO6 ATXN2L TUFM SH2B1 SPNS1 SLX1B MAZ SEZ6L2 TAOK2 PPP4C MAPK3 CORO1A TBC1D10B SEPHS2 ZNF768 ZNF689 PRR14 FBRS SRCAP PHKG2 RNF40 ZNF629 FBXL19 SETD1A STX1B ZNF668 ZNF646 VKORC1 KAT8 FUS ARMC5
Genes in OMIM
107
Sources and references
1 : AChroPuce Consortium Recommandations pour l’interpretation Clinique des CNV (Copy Number Variations) Septembre 2022.
2 : Automated prediction of the clinical impact of structural copy number variations : M. Gažiová, T. Sládeček, O. Pös, M. Števko, W. Krampl, Z. Pös, R. Hekel, M. Hlavačka, M. Kucharík, J. Radvánszky, J. Budiš & T. Szemes View article
3 : Zhang L, Shi J, Ouyang J, Zhang R, Tao Y, Yuan D, et al X CNV genome wide prediction of the pathogenicity of copy number variations Genome Med 2021 13 132.
4 : Gurbich, T.A., Ilinsky, V.V. ClassifyCNV: a tool for clinical annotation of copy-number variants. Sci Rep 10, 20375 (2020). View article
5 : Geoffroy V, Herenger Y, Kress A, et al. AnnotSV: an integrated tool for structural variations annotation. Bioinforma Oxf Engl. 2018;34(20):3572-3574. doi:10.1093/bioinformatics/bty304
6 : Coe BP, Witherspoon K, Rosenfeld JA, van Bon BWM, Vulto van Silfhout AT, Bosco P, et al Refining analyses of copy number variation identifies specific genes associated with developmental delay Nat Genet 2014 46 1063 71
7 : Collins RL, Glessner JT, Porcu E, Lepamets M, Brandon R, Lauricella C, et al A cross disorder dosage sensitivity map of the human genome Cell 2022 185 3041 3055 e 25
0 Microdeletion and microduplication syndromes from litterature (>= 70% only)
107 OMIM Gene overlap(s)
Download genes as .csv
Location : 25,703,280 - 26,149,006
Database :
DecipherGenomics OMIM:604059 GTEx Portal Human Protein Atlas Ensembl
Location : 27,798,849 - 28,075,035
Database :
DecipherGenomics OMIM:617161 GTEx Portal Human Protein Atlas Ensembl
Location : 27,561,454 - 27,791,665
Disease : Joubert syndrome
Source : Orphanet
Database :
DecipherGenomics OMIM:616650 Orphanet:475 HGNC:29068 PMID:26714646 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0002876 | Episodic tachypnea | Episodes of very rapid breathing. |
---|---|---|
HP:0000276 | Long face | Facial height (length) is more than 2 standard deviations above the mean (objective); or, an apparent increase in the height (length) of the face (subjective). |
HP:0001250 | Seizure | A seizure is an intermittent abnormality of nervous system physiology characterised by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain. |
HP:0000175 | Cleft palate | Cleft palate is a developmental defect of the palate resulting from a failure of fusion of the palatine processes and manifesting as a separation of the roof of the mouth (soft and hard palate). |
HP:0001161 | Hand polydactyly | A kind of polydactyly characterized by the presence of a supernumerary finger or fingers. |
HP:0000657 | Oculomotor apraxia | Ocular motor apraxia is a deficiency in voluntary, horizontal, lateral, fast eye movements (saccades) with retention of slow pursuit movements. The inability to follow objects visually is often compensated by head movements. There may be decreased smooth pursuit, and cancellation of the vestibulo-ocular reflex. |
HP:0001288 | Gait disturbance | The term gait disturbance can refer to any disruption of the ability to walk. In general, this can refer to neurological diseases but also fractures or other sources of pain that is triggered upon walking. However, in the current context gait disturbance refers to difficulty walking on the basis of a neurological or muscular disease. |
HP:0001829 | Foot polydactyly | A kind of polydactyly characterized by the presence of a supernumerary toe or toes. |
HP:0000508 | Ptosis | The upper eyelid margin is positioned 3 mm or more lower than usual and covers the superior portion of the iris (objective); or, the upper lid margin obscures at least part of the pupil (subjective). |
HP:0003577 | Congenital onset | A phenotypic abnormality that is present at birth. |
HP:0002084 | Encephalocele | A neural tube defect characterized by sac-like protrusions of the brain and the membranes that cover it through openings in the skull. |
HP:0002793 | Abnormal pattern of respiration | An anomaly of the rhythm or depth of breathing. |
HP:0002788 | Recurrent upper respiratory tract infections | An increased susceptibility to upper respiratory tract infections as manifested by a history of recurrent upper respiratory tract infections (running ears - otitis, sinusitis, pharyngitis, tonsillitis). |
HP:0000007 | Autosomal recessive inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele). |
HP:0004322 | Short stature | A height below that which is expected according to age and gender norms. Although there is no universally accepted definition of short stature, many refer to "short stature" as height more than 2 standard deviations below the mean for age and gender (or below the 3rd percentile for age and gender dependent norms). |
HP:0002251 | Aganglionic megacolon | An abnormality resulting from a lack of intestinal ganglion cells (i.e., an aganglionic section of bowel) that results in bowel obstruction with enlargement of the colon. |
HP:0000054 | Micropenis | Abnormally small penis. At birth, the normal penis is about 3 cm (stretched length from pubic tubercle to tip of penis) with micropenis less than 2.0-2.5 cm. |
HP:0000612 | Iris coloboma | A coloboma of the iris. |
HP:0001251 | Ataxia | Cerebellar ataxia refers to ataxia due to dysfunction of the cerebellum. This causes a variety of elementary neurological deficits including asynergy (lack of coordination between muscles, limbs and joints), dysmetria (lack of ability to judge distances that can lead to under- or overshoot in grasping movements), and dysdiadochokinesia (inability to perform rapid movements requiring antagonizing muscle groups to be switched on and off repeatedly). |
HP:0000463 | Anteverted nares | Anteriorly-facing nostrils viewed with the head in the Frankfurt horizontal and the eyes of the observer level with the eyes of the subject. This gives the appearance of an upturned nose (upturned nasal tip). |
HP:0002553 | Highly arched eyebrow | Increased height of the central portion of the eyebrow, forming a crescent, semicircular, or inverted U shape. |
HP:0000639 | Nystagmus | Rhythmic, involuntary oscillations of one or both eyes related to abnormality in fixation, conjugate gaze, or vestibular mechanisms. |
HP:0002650 | Scoliosis | The presence of an abnormal lateral curvature of the spine. |
HP:0410030 | Cleft lip | A gap in the lip or lips. |
HP:0001249 | Intellectual disability | Intellectual disability, previously referred to as mental retardation, is characterized by subnormal intellectual functioning that occurs during the developmental period. It is defined by an IQ score below 70. |
HP:0000871 | Panhypopituitarism | A pituitary functional deficit affecting all the anterior pituitary hormones (growth hormone, thyroid-stimulating hormone, follicle-stimulating hormone, luteinizing hormone, adrenocorticotropic hormone, and prolactin). |
HP:0000238 | Hydrocephalus | Hydrocephalus is an active distension of the ventricular system of the brain resulting from inadequate passage of CSF from its point of production within the cerebral ventricles to its point of absorption into the systemic circulation. |
HP:0002126 | Polymicrogyria | Polymicrogyria is a congenital malformation of the cerebral cortex characterized by abnormal cortical layering (lamination) and an excessive number of small gyri (folds). |
HP:0001252 | Hypotonia | Hypotonia is an abnormally low muscle tone (the amount of tension or resistance to movement in a muscle). Even when relaxed, muscles have a continuous and passive partial contraction which provides some resistance to passive stretching. Hypotonia thus manifests as diminished resistance to passive stretching. Hypotonia is not the same as muscle weakness, although the two conditions can co-exist. |
HP:0000202 | Orofacial cleft | The presence of a cleft in the oral cavity, the two main types of which are cleft lip and cleft palate. In cleft lip, there is the congenital failure of the maxillary and median nasal processes to fuse, forming a groove or fissure in the lip. In cleft palate, there is a congenital failure of the palate to fuse properly, forming a grooved depression or fissure in the roof of the mouth. Clefts of the lip and palate can occur individually or together. It is preferable to code each defect separately. |
HP:0002104 | Apnea | Lack of breathing with no movement of the respiratory muscles and no exchange of air in the lungs. This term refers to a disposition to have recurrent episodes of apnea rather than to a single event. |
HP:0001696 | Situs inversus totalis | A left-right reversal (or "mirror reflection") of the anatomical location of the major thoracic and abdominal organs. |
HP:0002269 | Abnormality of neuronal migration | An abnormality resulting from an anomaly of neuronal migration, i.e., of the process by which neurons travel from their origin to their final position in the brain. |
HP:0001290 | Generalized hypotonia | Generalized muscular hypotonia (abnormally low muscle tone). |
HP:0000369 | Low-set ears | Upper insertion of the ear to the scalp below an imaginary horizontal line drawn between the inner canthi of the eye and extending posteriorly to the ear. |
HP:0007370 | Aplasia/Hypoplasia of the corpus callosum | Absence or underdevelopment of the corpus callosum. |
HP:0008872 | Feeding difficulties in infancy | Impaired feeding performance of an infant as manifested by difficulties such as weak and ineffective sucking, brief bursts of sucking, and falling asleep during sucking. There may be difficulties with chewing or maintaining attention. |
HP:0011787 | Central hypothyroidism | A type of hypothyroidism due to an insufficient stimulation of an otherwise normal thyroid gland. Central hypothyroidism is caused by either pituitary (secondary hypothyroidism) or hypothalamic (tertiary hypothyroidism) defects. |
HP:0004422 | Biparietal narrowing | A narrowing of the biparietal diameter (i.e., of the transverse distance between the protuberances of the two parietal bones of the skull). |
HP:0001263 | Global developmental delay | A delay in the achievement of motor or mental milestones in the domains of development of a child, including motor skills, speech and language, cognitive skills, and social and emotional skills. This term should only be used to describe children younger than five years of age. |
HP:0000426 | Prominent nasal bridge | Anterior positioning of the nasal root in comparison to the usual positioning for age. |
HP:0001337 | Tremor | An unintentional, oscillating to-and-fro muscle movement about a joint axis. |
HP:0000824 | Decreased response to growth hormone stimulation test | Insufficient responses to growth hormone (GH) provocation tests. GH deficiency is defined as a serum peak GH concentration less than 10 ng/mL on provocation with a combination of at least two separate stimulation tests. |
HP:0000316 | Hypertelorism | Interpupillary distance more than 2 SD above the mean (alternatively, the appearance of an increased interpupillary distance or widely spaced eyes). |
HP:0001320 | Cerebellar vermis hypoplasia | Underdevelopment of the vermis of cerebellum. |
HP:0000486 | Strabismus | A misalignment of the eyes so that the visual axes deviate from bifoveal fixation. The classification of strabismus may be based on a number of features including the relative position of the eyes, whether the deviation is latent or manifest, intermittent or constant, concomitant or otherwise and according to the age of onset and the relevance of any associated refractive error. |
HP:0030680 | Abnormal cardiovascular system morphology | Any structural anomaly of the heart and great vessels. |
HP:0003312 | Abnormal form of the vertebral bodies | Abnormal morphology of vertebral body. |
HP:0002007 | Frontal bossing | Bilateral bulging of the lateral frontal bone prominences with relative sparing of the midline. |
HP:0000864 | Abnormality of the hypothalamus-pituitary axis | Abnormality of the pituitary gland (also known as hypophysis), which is an endocrine gland that protrudes from the bottom of the hypothalamus at the base of the brain. The pituitary gland secretes the hormones ACTH, TSH, PRL, GH, endorphins, FSH, LH, oxytocin, and antidiuretic hormone. The secretion of hormones from the anterior pituitary is under the strict control of hypothalamic hormones, and the posterior pituitary is essentially an extension of the hypothalamus, so that hypothalamus and pituitary gland may be regarded as a functional unit. |
Location : 24,621,530 - 24,838,953
Database :
DecipherGenomics OMIM:610739 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0003581 | Adult onset | Onset of disease manifestations in adulthood, defined here as at the age of 16 years or later. |
---|---|---|
HP:0033054 | Myoclonic tremor | A tremor-like cortical myoclonus. The tremulous movements are in fact small, high-frequency myoclonic jerks, induced by posture or action. They can be mild, but can also be more incapacitating. When present in the lower limbs, these may lead to gait disorders and even drop attacks. These tremor-like movements during action can be mistaken for essential tremor or epileptic seizures. |
HP:0000006 | Autosomal dominant inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele. |
Location : 28,109,297 - 28,223,286
Database :
DecipherGenomics OMIM:608411 GTEx Portal Human Protein Atlas Ensembl
Location : 24,930,710 - 25,026,987
Database :
DecipherGenomics OMIM:608293 GTEx Portal Human Protein Atlas Ensembl
Location : 27,470,876 - 27,561,234
Database :
DecipherGenomics OMIM:603246 GTEx Portal Human Protein Atlas Ensembl
Location : 31,271,288 - 31,344,213
Disease : Systemic lupus erythematosus
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:120980 Orphanet:536 HGNC:6149 PMID:19286673 PMID:23917156 PMID:23943494 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0032235 | Anti-La/SS-B antibody positivity | The presence of autoantibodies in the blood circulation that react against La/SSB autoantigens. |
---|---|---|
HP:0012085 | Pyuria | The presence of 10 or more white cells per cubic millimeter in a urine specimen, 3 or more white cells per high-power field of unspun urine, a positive result on Gram staining of an unspun urine specimen, or a urinary dipstick test that is positive for leukocyte esterase. |
HP:0003493 | Antinuclear antibody positivity | The presence of autoantibodies in the serum that react against nuclei or nuclear components. |
HP:0001250 | Seizure | A seizure is an intermittent abnormality of nervous system physiology characterised by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain. |
HP:0025300 | Malar rash | An erythematous (red), flat facial rash that affects the skin in the malar area (over the cheekbones) and extends over the bridge of the nose. |
HP:0003453 | Antineutrophil antibody positivity | The presence of autoantibodies in the serum that react against neutrophils. |
HP:0033028 | Anti-U1 ribonucleoprotein antibody positivity | The presence autoantibodies in the serum that react to proteins (70 Kd, A, C) that are associated with U1 RNA and form U1snRNP. |
HP:0100669 | Abnormal pigmentation of the oral mucosa | An abnormality of the pigmentation of the mucosa of the mouth. |
HP:0002072 | Chorea | Chorea (Greek for 'dance') refers to widespread arrhythmic involuntary movements of a forcible, jerky and restless fashion. It is a random-appearing sequence of one or more discrete involuntary movements or movement fragments. Movements appear random because of variability in timing, duration or location. Each movement may have a distinct start and end. However, movements may be strung together and thus may appear to flow randomly from one muscle group to another. Chorea can involve the trunk, neck, face, tongue, and extremities. |
HP:0001878 | Hemolytic anemia | A type of anemia caused by premature destruction of red blood cells (hemolysis). |
HP:0000155 | Oral ulcer | Erosion of the mucous mebrane of the mouth with local excavation of the surface, resulting from the sloughing of inflammatory necrotic tissue. |
HP:0001873 | Thrombocytopenia | A reduction in the number of circulating thrombocytes. |
HP:0030880 | Raynaud phenomenon | |
HP:0045073 | Serositis | Inflammation in any serous cavity. |
HP:0000790 | Hematuria | The presence of blood in the urine. Hematuria may be gross hematuria (visible to the naked eye) or microscopic hematuria (detected by dipstick or microscopic examination of the urine). |
HP:0100755 | Abnormality of salivation | |
HP:0000093 | Proteinuria | Increased levels of protein in the urine. |
HP:0033726 | Lupus nephritis | Lupus nephritis is a type of glomerulonephritis that constitutes one of the most severe organ manifestations of systemic lupus erythematosus. Lupus nephritis is subclassified in six distinct classes, that represent different manifestations and severities of renal involvement and guide the therapeutic management. |
HP:0001596 | Alopecia | A noncongenital process of hair loss, which may progress to partial or complete baldness. |
HP:0005421 | Decreased circulating complement C3 concentration | Concentration of the complement component C3 in the blood circulation below the lower limit of normal. |
HP:0007417 | Discoid lupus rash | Cutaneous lesion that develops as a dry, scaly, red patch that evolves to an indurated and hyperpigmented plaque with adherent scale. Scarring may result in central white patches (loss of pigmentation) and skin atrophy. |
HP:0000716 | Depression | Frequently experiencing feelings of being down, miserable, and/or hopeless; struggling to recover from these moods; having a pessimistic outlook on the future; feeling a pervasive sense of shame; having a low self-worth; experiencing thoughts of suicide and engaging in suicidal behavior. |
HP:0100825 | Cheilitis | Inflammation of the lip. |
HP:0000488 | Retinopathy | Any noninflammatory disease of the retina. This nonspecific term is retained here because of its wide use in the literature, but if possible new annotations should indicate the precise type of retinal abnormality. |
HP:0001369 | Arthritis | Inflammation of a joint. |
HP:0001882 | Leukopenia | An abnormal decreased number of leukocytes in the blood. |
HP:0000992 | Cutaneous photosensitivity | An increased sensitivity of the skin to light. Photosensitivity may result in a rash upon exposure to the sun (which is known as photodermatosis). Photosensitivity can be diagnosed by phototests in which light is shone on small areas of skin. |
HP:0002716 | Lymphadenopathy | Enlargment (swelling) of a lymph node. |
HP:0000822 | Hypertension | The presence of chronic increased pressure in the systemic arterial system. |
HP:0045042 | Decreased circulating complement C4 concentration | Concentration of the complement component C4 in the blood circulation below the lower limit of normal. |
Location : 25,123,052 - 25,189,552
Database :
DecipherGenomics OMIM:610286 GTEx Portal Human Protein Atlas Ensembl
Location : 24,857,162 - 24,922,949
Database :
DecipherGenomics OMIM:610238 GTEx Portal Human Protein Atlas Ensembl
Location : 28,270,567 - 28,335,170
Database :
DecipherGenomics OMIM:620212 GTEx Portal Human Protein Atlas Ensembl
Location : 30,844,947 - 30,905,623
Database :
DecipherGenomics OMIM:605847 GTEx Portal Human Protein Atlas Ensembl
Location : 27,324,989 - 27,376,099
Database :
DecipherGenomics PanelApp OMIM:147781 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0000964 | Eczema | Eczema is a form of dermatitis. The term eczema is broadly applied to a range of persistent skin conditions and can be related to a number of underlying conditions. Manifestations of eczema can include dryness and recurring skin rashes with redness, skin edema, itching and dryness, crusting, flaking, blistering, cracking, oozing, or bleeding. |
---|---|---|
HP:0000006 | Autosomal dominant inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele. |
HP:0003193 | Allergic rhinitis | It is characterized by one or more symptoms including sneezing, itching, nasal congestion, and rhinorrhea. |
HP:0003212 | Increased circulating IgE level | An abnormally increased overall level of immunoglobulin E in blood. |
HP:0002099 | Asthma | Asthma is characterized by increased responsiveness of the tracheobronchial tree to multiple stimuli, leading to narrowing of the air passages with resultant dyspnea, cough, and wheezing. |
Location : 30,483,979 - 30,534,888
Database :
DecipherGenomics PanelApp OMIM:153370 GTEx Portal Human Protein Atlas Ensembl
Location : 27,413,495 - 27,463,363
Disease : Combined immunodeficiency due to IL21R deficiency
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:605383 Orphanet:357329 HGNC:6006 PMID:23440042 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0001394 | Cirrhosis | A chronic disorder of the liver in which liver tissue becomes scarred and is partially replaced by regenerative nodules and fibrotic tissue resulting in loss of liver function. |
---|---|---|
HP:0030151 | Cholangitis | Inflammation of the biliary ductal system, affecting the intrahepatic or extrahepatic portions, or both. |
HP:0200124 | Chronic hepatitis due to cryptosporidium infection | Chronic hepatitis associated with infection by cryptosporidia, as demonstrated (for example) by immunohistochemistry of liver tissue. |
HP:0003139 | Panhypogammaglobulinemia | A reduction in the circulating levels of all the major classes of immunoglobulin. is characterized by profound decreases in all classes of immunoglobulin with an absence of circulating B lymphocytes. |
HP:0002205 | Recurrent respiratory infections | An increased susceptibility to respiratory infections as manifested by a history of recurrent respiratory infections. |
HP:0011463 | Childhood onset | Onset of disease at the age of between 1 and 5 years. |
HP:0001399 | Hepatic failure | |
HP:0000403 | Recurrent otitis media | Increased susceptibility to otitis media, as manifested by recurrent episodes of otitis media. |
HP:0002719 | Recurrent infections | Increased susceptibility to infections. |
HP:0011108 | Recurrent sinusitis | A recurrent form of sinusitis. |
HP:0020102 | Pneumocystis jirovecii pneumonia | An opportunistic disease caused by invasion of unicellular fungus Pneumocystis jirovecii. Transmission of P. jirovecii cysts takes place through the airborne route, and usually, its presence in lungs is asymptomatic. However, people with impaired immunity, especially those with CD4+ T cell count below 200/microliter, are still at risk of the development of Pneumocystis pneumonia due to P. jirovecii invasion. Symptoms induced by this disease are not specific: progressive dyspnoea, non-productive cough, low-grade fever, arterial partial pressure of oxygen below 65 mmHg, and chest radiographs demonstrating bilateral, interstitial shadowing. |
HP:0000007 | Autosomal recessive inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele). |
HP:0002110 | Bronchiectasis | Persistent abnormal dilatation of the bronchi owing to localized and irreversible destruction and widening of the large airways. |
HP:0001508 | Failure to thrive | Failure to thrive (FTT) refers to a child whose physical growth is substantially below the norm. |
HP:0006532 | Recurrent pneumonia | An increased susceptibility to pneumonia as manifested by a history of recurrent episodes of pneumonia. |
HP:0002028 | Chronic diarrhea | The presence of chronic diarrhea, which is usually taken to mean diarrhea that has persisted for over 4 weeks. |
HP:0002721 | Immunodeficiency | Failure of the immune system to protect the body adequately from infection, due to the absence or insufficiency of some component process or substance. |
HP:0004798 | Recurrent infection of the gastrointestinal tract | Recurrent infection of the gastrointestinal tract. |
Location : 28,699,879 - 28,747,048
Database :
DecipherGenomics OMIM:603916 GTEx Portal Human Protein Atlas Ensembl
Location : 27,236,315 - 27,280,093
Database :
DecipherGenomics OMIM:617263 GTEx Portal Human Protein Atlas Ensembl
Location : 31,885,128 - 31,928,678
Database :
DecipherGenomics OMIM:604752 GTEx Portal Human Protein Atlas Ensembl
Location : 30,709,530 - 30,752,730
Disease : Floating-Harbor syndrome
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:611421 Orphanet:2044 HGNC:16974 PMID:22965468 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0040288 | Nasogastric tube feeding | The condition of inability to eat normally treated by placement of a thin tube through the nose into the stomach that is then used to carry food. |
---|---|---|
HP:0000914 | Shield chest | A broad chest. |
HP:0000276 | Long face | Facial height (length) is more than 2 standard deviations above the mean (objective); or, an apparent increase in the height (length) of the face (subjective). |
HP:0010957 | Congenital posterior urethral valve | A developmental defect resulting in an obstructing membrane in the posterior male urethra. |
HP:0005487 | Prominent metopic ridge | Vertical bony ridge positioned in the midline of the forehead. |
HP:0031936 | Delayed ability to walk | A failure to achieve the ability to walk at an appropriate developmental stage. Most children learn to walk in a series of stages, and learn to walk short distances independently between 12 and 15 months. |
HP:0000455 | Broad nasal tip | Increase in width of the nasal tip. |
HP:0000023 | Inguinal hernia | Protrusion of the contents of the abdominal cavity through the inguinal canal. |
HP:0000028 | Cryptorchidism | Testis in inguinal canal. That is, absence of one or both testes from the scrotum owing to failure of the testis or testes to descend through the inguinal canal to the scrotum. |
HP:0000739 | Anxiety | Intense feelings of nervousness, tension, or panic often arise in response to interpersonal stresses. There is worry about the negative effects of past unpleasant experiences and future negative possibilities. Individuals may feel fearful, apprehensive, or threatened by uncertainty, and they may also have fears of falling apart or losing control. |
HP:0001620 | High pitched voice | An abnormal increase in the pitch (frequency) of the voice. |
HP:0006335 | Persistence of primary teeth | Persistence of the primary teeth beyond the age by which they normally are shed and replaced by the permanent teeth. |
HP:0000256 | Macrocephaly | Occipitofrontal (head) circumference greater than 97th centile compared to appropriate, age matched, sex-matched normal standards. Alternatively, a apparently increased size of the cranium. |
HP:0000252 | Microcephaly | Head circumference below 2 standard deviations below the mean for age and gender. |
HP:0011220 | Prominent forehead | Forward prominence of the entire forehead, due to protrusion of the frontal bone. |
HP:0000286 | Epicanthus | A fold of skin starting above the medial aspect of the upper eyelid and arching downward to cover, pass in front of and lateral to the medial canthus. |
HP:0000593 | Abnormal anterior chamber morphology | Abnormality of the anterior chamber, which is the space in the eye that is behind the cornea and in front of the iris. |
HP:0000629 | Periorbital fullness | Increase in periorbital soft tissue. |
HP:0000006 | Autosomal dominant inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele. |
HP:0010047 | Short 5th metacarpal | Short fifth metacarpal bone. |
HP:0001047 | Atopic dermatitis | Atopic dermatitis (AD) or atopic eczema is an itchy, inflammatory skin condition with a predilection for the skin flexures. It is characterized by poorly defined erythema with edema, vesicles, and weeping in the acute stage and skin thickening (lichenification) in the chronic stage. |
HP:0000327 | Hypoplasia of the maxilla | Abnormally small dimension of the Maxilla. Usually creating a malocclusion or malalignment between the upper and lower teeth or resulting in a deficient amount of projection of the base of the nose and lower midface region. |
HP:0010034 | Short 1st metacarpal | A developmental defect characterized by reduced length of the first metacarpal (long bone) of the hand. |
HP:0001680 | Coarctation of aorta | Coarctation of the aorta is a narrowing or constriction of a segment of the aorta. |
HP:0000545 | Myopia | An abnormality of refraction characterized by the ability to see objects nearby clearly, while objects in the distance appear blurry. |
