Length (hg19) : 274,394 bases - Length (hg38) : 274,394 bases
CNV-Hub AChro-Puce
PIEV
PIEV (16p11.2 distale)
AChro-Puce Criteria taken into account 1
1
2 Major
4 Major
4 Major
4 Minor
4 Minor
ISV 2
XCNV 3
ClassifyCNV ACMG 4
AnnotSV ACMG 5
ACMG criteria
ClassifyCNV
2A
+
1
AnnotSV
2A
+
1
Diseases :
Gene | Disease | Source | Inheritance |
---|---|---|---|
SH2B1 | Severe early-onset obesity-insulin resistance syndrome due to SH2B1 deficiency | Orphanet | Autosomal dominant |
ATP2A1 | Brody myopathy | Orphanet | Autosomal dominant, Autosomal recessive |
CD19 | Common variable immunodeficiency | Orphanet | Autosomal dominant, Autosomal recessive, Not applicable |
TUFM | Combined oxidative phosphorylation defect type 4 | Orphanet | Autosomal recessive |
LAT | Severe combined immunodeficiency due to LAT deficiency | Orphanet |
ClinGen
0 benign CNV0 likely benign CNV
0 uncertain CNV
2 likely pathogenic CNV
31 pathogenic CNV
70% Overlaps
Decipher
0 benign CNV43 unknown CNV
10 uncertain CNV
33 pathogenic CNV
70% Overlaps
DGV-Gold
0
80% Overlaps
0
50% Overlaps
DGV
4
80% Overlaps
4
50% Overlaps
Coe & Al study 6
5
Patient cases
70% Overlaps
1
Controls
70% Overlaps
Genes in SFARI
0
Genes in OMIM
9
Sources and references
1 : AChroPuce Consortium Recommandations pour l’interpretation Clinique des CNV (Copy Number Variations) Septembre 2022.
2 : Automated prediction of the clinical impact of structural copy number variations : M. Gažiová, T. Sládeček, O. Pös, M. Števko, W. Krampl, Z. Pös, R. Hekel, M. Hlavačka, M. Kucharík, J. Radvánszky, J. Budiš & T. Szemes View article
3 : Zhang L, Shi J, Ouyang J, Zhang R, Tao Y, Yuan D, et al X CNV genome wide prediction of the pathogenicity of copy number variations Genome Med 2021 13 132.
4 : Gurbich, T.A., Ilinsky, V.V. ClassifyCNV: a tool for clinical annotation of copy-number variants. Sci Rep 10, 20375 (2020). View article
5 : Geoffroy V, Herenger Y, Kress A, et al. AnnotSV: an integrated tool for structural variations annotation. Bioinforma Oxf Engl. 2018;34(20):3572-3574. doi:10.1093/bioinformatics/bty304
6 : Coe BP, Witherspoon K, Rosenfeld JA, van Bon BWM, Vulto van Silfhout AT, Bosco P, et al Refining analyses of copy number variation identifies specific genes associated with developmental delay Nat Genet 2014 46 1063 71
7 : Collins RL, Glessner JT, Porcu E, Lepamets M, Brandon R, Lauricella C, et al A cross disorder dosage sensitivity map of the human genome Cell 2022 185 3041 3055 e 25
1 Microdeletion and microduplication syndromes from litterature (>= 70% only)
16p11.2
Location : 28,822,635 - 29,046,499
| Size : 223,864 bases
Cases :
Ghebranious_2007
Weiss_2008
Bachmann-Gagescu_2010
Bochukova_2010
Rosenfeld_2010
Sampson_2010
Kaminsky_2011
Tabet_2012
Rosenfeld_2013
9 OMIM Gene overlap(s)
Download genes as .csv
Location : 28,915,742 - 28,947,847
Database :
DecipherGenomics OMIM:611869 GTEx Portal Human Protein Atlas Ensembl
Location : 28,857,921 - 28,885,533
Disease : Severe early-onset obesity-insulin resistance syndrome due to SH2B1 deficiency
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:608937 Orphanet:329249 HGNC:30417 PMID:23160192 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0011968 | Feeding difficulties | Impaired ability to eat related to problems gathering food and getting ready to suck, chew, or swallow it. |
---|---|---|
HP:0002020 | Gastroesophageal reflux | A condition in which the stomach contents leak backwards from the stomach into the esophagus through the lower esophageal sphincter. |
HP:0000717 | Autism | Autism is a neurodevelopmental disorder characterized by impaired social interaction and communication, and by restricted and repetitive behavior. Autism begins in childhood. It is marked by the presence of markedly abnormal or impaired development in social interaction and communication and a markedly restricted repertoire of activity and interest. Manifestations of the disorder vary greatly depending on the developmental level and chronological age of the individual (DSM-IV). |
HP:0000294 | Low anterior hairline | Distance between the hairline (trichion) and the glabella (the most prominent point on the frontal bone above the root of the nose), in the midline, more than two SD below the mean. Alternatively, an apparently decreased distance between the hairline and the glabella. |
HP:0001250 | Seizure | A seizure is an intermittent abnormality of nervous system physiology characterised by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain. |
HP:0000733 | Abnormal repetitive mannerisms | Use of the same abnormal action in response to certain triggers or at random. They may be used as a way to regulate one's internal state but must otherwise have no apparent functional purpose. |
HP:0000175 | Cleft palate | Cleft palate is a developmental defect of the palate resulting from a failure of fusion of the palatine processes and manifesting as a separation of the roof of the mouth (soft and hard palate). |
HP:0003077 | Hyperlipidemia | An elevated lipid concentration in the blood. |
HP:0000735 | Impaired social interactions | Difficulty interacting with others through emotional, physical, or verbal communication. |
HP:0001646 | Abnormal aortic valve morphology | Any abnormality of the aortic valve. |
HP:0002910 | Elevated hepatic transaminase | Elevations of the levels of SGOT and SGPT in the serum. SGOT (serum glutamic oxaloacetic transaminase) and SGPT (serum glutamic pyruvic transaminase) are transaminases primarily found in the liver and heart and are released into the bloodstream as the result of liver or heart damage. SGOT and SGPT are used clinically mainly as markers of liver damage. |
HP:0001161 | Hand polydactyly | A kind of polydactyly characterized by the presence of a supernumerary finger or fingers. |
HP:0011800 | Midface retrusion | Posterior positions and/or vertical shortening of the infraorbital and perialar regions, or increased concavity of the face and/or reduced nasolabial angle. |
HP:0002119 | Ventriculomegaly | An increase in size of the ventricular system of the brain. |
HP:0000708 | Atypical behavior | Atypical behavior is an abnormality in a person's actions, which can be controlled or modulated by the will of the individual. While abnormal behaviors can be difficult to control, they are distinct from other abnormal actions that cannot be affected by the individual's will. |
HP:0000556 | Retinal dystrophy | Retinal dystrophy is an abnormality of the retina associated with a hereditary process. Retinal dystrophies are defined by their predominantly monogenic inheritance and they are frequently associated with loss or dysfunction of photoreceptor cells as a primary or secondary event. |
HP:0000347 | Micrognathia | Developmental hypoplasia of the mandible. |
HP:0000337 | Broad forehead | Width of the forehead or distance between the frontotemporales is more than two standard deviations above the mean (objective); or apparently increased distance between the two sides of the forehead. |
HP:0008763 | No social interaction | Lack of intentional participation in interactions with another person. |
HP:0000076 | Vesicoureteral reflux | Abnormal (retrograde) movement of urine from the bladder into ureters or kidneys related to inadequacy of the valvular mechanism at the ureterovesicular junction or other causes. |
HP:0000256 | Macrocephaly | Occipitofrontal (head) circumference greater than 97th centile compared to appropriate, age matched, sex-matched normal standards. Alternatively, a apparently increased size of the cranium. |
HP:0002691 | Platybasia | A developmental malformation of the occipital bone and upper end of the cervical spine, in which the latter appears to have pushed the floor of the occipital bone upward such that there is an abnormal flattening of the skull base. |
HP:0000729 | Autistic behavior | Persistent deficits in social interaction and communication and interaction as well as a markedly restricted repertoire of activity and interest as well as repetitive patterns of behavior. |
HP:0001266 | Choreoathetosis | Involuntary movements characterized by both athetosis (inability to sustain muscles in a fixed position) and chorea (widespread jerky arrhythmic movements). |
HP:0001508 | Failure to thrive | Failure to thrive (FTT) refers to a child whose physical growth is substantially below the norm. |
HP:0001319 | Neonatal hypotonia | Muscular hypotonia (abnormally low muscle tone) manifesting in the neonatal period. |
HP:0007166 | Paroxysmal dyskinesia | Episodic bouts of involuntary movements with dystonic, choreic, ballistic movements, or a combination thereof. There is no loss of consciousness during the attacks. |
HP:0002808 | Kyphosis | Exaggerated anterior convexity of the thoracic vertebral column. |
HP:0006863 | Severe expressive language delay | A severe delay in the acquisition of the ability to use language to communicate needs, wishes, or thoughts. |
HP:0004322 | Short stature | A height below that which is expected according to age and gender norms. Although there is no universally accepted definition of short stature, many refer to "short stature" as height more than 2 standard deviations below the mean for age and gender (or below the 3rd percentile for age and gender dependent norms). |
HP:0000003 | Multicystic kidney dysplasia | Multicystic dysplasia of the kidney is characterized by multiple cysts of varying size in the kidney and the absence of a normal pelvicaliceal system. The condition is associated with ureteral or ureteropelvic atresia, and the affected kidney is nonfunctional. |
HP:0002251 | Aganglionic megacolon | An abnormality resulting from a lack of intestinal ganglion cells (i.e., an aganglionic section of bowel) that results in bowel obstruction with enlargement of the colon. |
HP:0002149 | Hyperuricemia | An abnormally high level of uric acid in the blood. |
HP:0002650 | Scoliosis | The presence of an abnormal lateral curvature of the spine. |
HP:0001249 | Intellectual disability | Intellectual disability, previously referred to as mental retardation, is characterized by subnormal intellectual functioning that occurs during the developmental period. It is defined by an IQ score below 70. |
HP:0000405 | Conductive hearing impairment | An abnormality of vibrational conductance of sound to the inner ear leading to impairment of sensory perception of sound. |
HP:0000902 | Rib fusion | Complete or partial merging of adjacent ribs. |
HP:0000776 | Congenital diaphragmatic hernia | The presence of a hernia of the diaphragm present at birth. |
HP:0009088 | Speech articulation difficulties | Impairment in the physical production of speech sounds. |
HP:0410263 | Brain imaging abnormality | An anomaly of metabolism or structure of the brain identified by imaging. |
HP:0001513 | Obesity | Accumulation of substantial excess body fat. |
HP:0002280 | Enlarged cisterna magna | Increase in size of the cisterna magna, one of three principal openings in the subarachnoid space between the arachnoid and pia mater, located between the cerebellum and the dorsal surface of the medulla oblongata. |
HP:0007099 | Chiari type I malformation | Arnold-Chiari type I malformation refers to a relatively mild degree of herniation of the posteroinferior region of the cerebellum (the cerebellar tonsils) into the cervical canal with little or no displacement of the fourth ventricle. It is characterized by one or both pointed (not rounded) cerebellar tonsils that project 5 mm below the foramen magnum, measured by a line drawn from the basion to the opisthion (McRae Line) |
HP:0001328 | Specific learning disability | Impairment of certain skills such as reading or writing, coordination, self-control, or attention that interfere with the ability to learn. The impairment is not related to a global deficiency of intelligence. |
HP:0000407 | Sensorineural hearing impairment | A type of hearing impairment in one or both ears related to an abnormal functionality of the cochlear nerve. |
HP:0001270 | Motor delay | A type of Developmental delay characterized by a delay in acquiring motor skills. |
HP:0000510 | Rod-cone dystrophy | An inherited retinal disease subtype in which the rod photoreceptors appear to be more severely affected than the cone photoreceptors. Typical presentation is with nyctalopia (due to rod dysfunction) followed by loss of mid-peripheral field of vision, which gradually extends and leaves many patients with a small central island of vision due to the preservation of macular cones. |
HP:0000718 | Aggressive behavior | Behavior or an act aimed at harming a person, animal, or physical property (e.g., acts of physical violence; shouting, swearing, and using harsh language; slashing someone's tires). |
HP:0012450 | Chronic constipation | Constipation for longer than three months with fewer than 3 bowel movements per week, straining, lumpy or hard stools, and a sensation of anorectal obstruction or incomplete defecation. |
HP:0001166 | Arachnodactyly | Abnormally long and slender fingers ("spider fingers"). |
HP:0000842 | Hyperinsulinemia | An increased concentration of insulin in the blood. |
HP:0011351 | Moderate receptive language delay | A moderate delay in the acquisition of the ability to understand the speech of others. |
HP:0002021 | Pyloric stenosis | Pyloric stenosis, also known as infantile hypertrophic pyloric stenosis, is an uncommon condition in infants characterized by abnormal thickening of the pylorus muscles in the stomach leading to gastric outlet obstruction. Clinically infants are well at birth. Then, at 3 to 6 weeks of age, the infants present with projectile vomiting, potentially leading to dehydration and weight loss. |
HP:0001631 | Atrial septal defect | Atrial septal defect (ASD) is a congenital abnormality of the interatrial septum that enables blood flow between the left and right atria via the interatrial septum. |
HP:0000750 | Delayed speech and language development | A degree of language development that is significantly below the norm for a child of a specified age. |
HP:0000077 | Abnormality of the kidney | An abnormality of the kidney. |
HP:0100702 | Arachnoid cyst | An extra-parenchymal and intra-arachnoidal collection of fluid with a composition similar to that of cerebrospinal fluid. |
HP:0001263 | Global developmental delay | A delay in the achievement of motor or mental milestones in the domains of development of a child, including motor skills, speech and language, cognitive skills, and social and emotional skills. This term should only be used to describe children younger than five years of age. |
HP:0000426 | Prominent nasal bridge | Anterior positioning of the nasal root in comparison to the usual positioning for age. |
HP:0000160 | Narrow mouth | Distance between the commissures of the mouth more than 2 SD below the mean. Alternatively, an apparently decreased width of the oral aperture (subjective). |
HP:0000104 | Renal agenesis | Agenesis, that is, failure of the kidney to develop during embryogenesis and development. |
HP:0011098 | Speech apraxia | A type of apraxia that is characterized by difficulty or inability to execute speech movements because of problems with coordination and motor problems, leading to incorrect articulation. An increase of errors with increasing word and phrase length may occur. |
HP:0001651 | Dextrocardia | The heart is located in the right hand sided hemithorax. That is, there is a left-right reversal (or "mirror reflection") of the anatomical location of the heart in which the heart is locate on the right side instead of the left. |
HP:0000093 | Proteinuria | Increased levels of protein in the urine. |
HP:0007018 | Attention deficit hyperactivity disorder | Attention deficit hyperactivity disorder (ADHD) manifests at age 2-3 years or by first grade at the latest. The main symptoms are distractibility, impulsivity, hyperactivity, and often trouble organizing tasks and projects, difficulty going to sleep, and social problems from being aggressive, loud, or impatient. |
HP:0001999 | Abnormal facial shape | An abnormal morphology (form) of the face or its components. |
HP:0012622 | Chronic kidney disease | Functional anomaly of the kidney persisting for at least three months. |
HP:0003074 | Hyperglycemia | An increased concentration of glucose in the blood. |
HP:0003468 | Abnormal vertebral morphology | An abnormality of one or more of the vertebrae. |
HP:0000316 | Hypertelorism | Interpupillary distance more than 2 SD above the mean (alternatively, the appearance of an increased interpupillary distance or widely spaced eyes). |
HP:0000300 | Oval face | A face with a rounded and slightly elongated outline. |
HP:0003396 | Syringomyelia | Dilated, glial-lined cavity in spinal cord. This cavity does not communicate with the central canal, and usually is between the dorsal columns unilaterally or bilaterally along the side of the cord. |
HP:0002591 | Polyphagia | A neurological anomaly with gross overeating associated with an abnormally strong desire or need to eat. |
HP:0002076 | Migraine | Migraine is a chronic neurological disorder characterized by episodic attacks of headache and associated symptoms. |
HP:0001627 | Abnormal heart morphology | Any structural anomaly of the heart. |
HP:0001363 | Craniosynostosis | Craniosynostosis refers to the premature closure of the cranial sutures. Primary craniosynostosis refers to the closure of one or more sutures due to abnormalities in skull development, and secondary craniosynostosis results from failure of brain growth. |
HP:0001332 | Dystonia | An abnormally increased muscular tone that causes fixed abnormal postures. There is a slow, intermittent twisting motion that leads to exaggerated turning and posture of the extremities and trunk. |
HP:0001256 | Intellectual disability, mild | Mild intellectual disability is defined as an intelligence quotient (IQ) in the range of 50-69. |
Location : 28,889,726 - 28,915,787
Disease : Brody myopathy
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:108730 Orphanet:53347 HGNC:811 PMID:10914677 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0100284 | EMG: myotonic discharges | High frequency discharges in electromyography (EMG) that vary in amplitude and frequency, waxing and waning continuously with firing frequencies ranging from 150/second down to 20/second and producing a sound that has been referred to as a dive bomber sound. |
---|---|---|
HP:0003623 | Neonatal onset | Onset of signs or symptoms of disease within the first 28 days of life. |
HP:0003710 | Exercise-induced muscle cramps | Sudden and involuntary contractions of one or more muscles brought on by physical exertion. |
HP:0001270 | Motor delay | A type of Developmental delay characterized by a delay in acquiring motor skills. |
HP:0002047 | Malignant hyperthermia | Malignant hyperthermia is characterized by a rapid increase in temperature to 39-42 degrees C. Malignant hyperthermia may occur in response to either inhalational anesthetics such as halothane, to muscle relaxants such as succinylcholine, or to exercise. |
HP:0001371 | Flexion contracture | A flexion contracture is a bent (flexed) joint that cannot be straightened actively or passively. It is thus a chronic loss of joint motion due to structural changes in muscle, tendons, ligaments, or skin that prevents normal movement of joints. |
HP:0001324 | Muscle weakness | Reduced strength of muscles. |
HP:0011463 | Childhood onset | Onset of disease at the age of between 1 and 5 years. |
HP:0003474 | Somatic sensory dysfunction | An abnormality of the primary sensation that is mediated by peripheral nerves (pain, temperature, touch, vibration, joint position). The word hypoesthesia (or hypesthesia) refers to a reduction in cutaneous sensation to a specific type of testing. |
HP:0031826 | Abnormal reflex | Any anomaly of a reflex, i.e., of an automatic response mediated by the nervous system (a reflex does not need the intervention of conscious thought to occur). |
HP:0002380 | Fasciculations | Fasciculations are observed as small, local, involuntary muscle contractions (twitching) visible under the skin. Fasciculations result from increased irritability of an axon (which in turn is often a manifestation of disease of a motor neuron). This leads to sporadic discharges of all the muscle fibers controlled by the axon in isolation from other motor units. |
HP:0003326 | Myalgia | Pain in muscle. |
HP:0002411 | Myokymia | Myokymia consists of involuntary, fine, continuous, undulating contractions that spread across the affected striated muscle. |
HP:0009046 | Difficulty running | Reduced ability to run. |
HP:0008967 | Exercise-induced muscle stiffness | A type of muscle stiffness that occurs following physical exertion. |
HP:0010548 | Percussion myotonia | A localized myotonic contraction in a muscle in reaction to percussion (tapping with the examiner's finger, a rubber percussion hammer, or a similar object). |
HP:0003712 | Skeletal muscle hypertrophy | Abnormal increase in muscle size and mass not due to training. |
HP:0000007 | Autosomal recessive inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele). |
HP:0002486 | Myotonia | An involuntary and painless delay in the relaxation of skeletal muscle following contraction or electrical stimulation. |
Location : 28,962,128 - 28,978,413
Database :
DecipherGenomics OMIM:614525 GTEx Portal Human Protein Atlas Ensembl
Location : 28,834,320 - 28,848,558
Database :
DecipherGenomics PanelApp OMIM:607931 GTEx Portal Human Protein Atlas Ensembl
Location : 28,985,542 - 28,995,869
Database :
DecipherGenomics OMIM:612583 GTEx Portal Human Protein Atlas Ensembl
Location : 28,943,286 - 28,950,663
Disease : Common variable immunodeficiency
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:107265 Orphanet:1572 HGNC:1633 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0002633 | Vasculitis | Inflammation of blood vessel. |
---|---|---|
HP:0002205 | Recurrent respiratory infections | An increased susceptibility to respiratory infections as manifested by a history of recurrent respiratory infections. |
HP:0002023 | Anal atresia | Congenital absence of the anus, i.e., the opening at the bottom end of the intestinal tract. |
HP:0002014 | Diarrhea | Abnormally increased frequency (usually defined as three or more) loose or watery bowel movements a day. |
HP:0002960 | Autoimmunity | The occurrence of an immune reaction against the organism's own cells or tissues. |
HP:0002829 | Arthralgia | Joint pain. |
HP:0002910 | Elevated hepatic transaminase | Elevations of the levels of SGOT and SGPT in the serum. SGOT (serum glutamic oxaloacetic transaminase) and SGPT (serum glutamic pyruvic transaminase) are transaminases primarily found in the liver and heart and are released into the bloodstream as the result of liver or heart damage. SGOT and SGPT are used clinically mainly as markers of liver damage. |
HP:0002837 | Recurrent bronchitis | An increased susceptibility to bronchitis as manifested by a history of recurrent bronchitis. |
HP:0002091 | Restrictive ventilatory defect | A functional defect characterized by reduced total lung capacity (TLC) not associated with abnormalities of expiratory airflow or airway resistance. Spirometrically, a restrictive defect is defined as FEV1 (forced expiratory volume in 1 second) and FVC (forced vital capacity) less than 80 per cent. Restrictive lung disease may be caused by alterations in lung parenchyma or because of a disease of the pleura, chest wall, or neuromuscular apparatus. |
HP:0002097 | Emphysema | |
HP:0003621 | Juvenile onset | Onset of signs or symptoms of disease between the age of 5 and 15 years. |
HP:0001878 | Hemolytic anemia | A type of anemia caused by premature destruction of red blood cells (hemolysis). |
HP:0011839 | Abnormal T cell count | A deviation from the normal count of T cells. |
HP:0011108 | Recurrent sinusitis | A recurrent form of sinusitis. |
HP:0000007 | Autosomal recessive inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele). |
HP:0002718 | Recurrent bacterial infections | Increased susceptibility to bacterial infections, as manifested by recurrent episodes of bacterial infection. |
HP:0002721 | Immunodeficiency | Failure of the immune system to protect the body adequately from infection, due to the absence or insufficiency of some component process or substance. |
HP:0030388 | Decreased proportion of class-switched memory B cells | A reduction in the normal proportion of class-switched memory B cells (CD19+/CD27+/IgM+/IgD+) relative to the total number of B cells. Marginal zone B cells undergo limited somatic hypermutation and produce high-affinity IgM and some IgG, whereas class-switched memory B cells synthetize IgG, IgM, and IgA. |
HP:0006783 | Posterior pharyngeal cleft | |
HP:0002850 | Decreased circulating total IgM | An abnormally decreased level of immunoglobulin M (IgM) in blood. |
HP:0000006 | Autosomal dominant inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele. |
HP:0001744 | Splenomegaly | Abnormal increased size of the spleen. |
HP:0000388 | Otitis media | Inflammation or infection of the middle ear. |
HP:0002729 | Follicular hyperplasia | Lymphadenopathy (enlargement of lymph nodes) owing to hyperplasia of follicular (germinal) centers. |
HP:0001287 | Meningitis | Inflammation of the meninges. |
HP:0005387 | Combined immunodeficiency | A group of phenotypically heterogeneous genetic disorders characterized by profound deficiencies of T- and B-cell function, which predispose the patients to both infectious and noninfectious complications. |
HP:0005435 | Impaired T cell function | Abnormally reduced ability of T cells to perform their functions in cell-mediated immunity. |
HP:0000248 | Brachycephaly | An abnormality of skull shape characterized by a decreased anterior-posterior diameter. That is, a cephalic index greater than 81%. Alternatively, an apparently shortened anteroposterior dimension (length) of the head compared to width. |
HP:0002716 | Lymphadenopathy | Enlargment (swelling) of a lymph node. |
HP:0000389 | Chronic otitis media | Chronic otitis media refers to fluid, swelling, or infection of the middle ear that does not heal and may cause permanent damage to the ear. |
HP:0003593 | Infantile onset | Onset of signs or symptoms of disease between 28 days to one year of life. |
HP:0001392 | Abnormality of the liver | An abnormality of the liver. |
HP:0032139 | Reduced isohemagglutinin level | Level of isohemagglutinin reduced below expected concentration. An isohemagglutinin refers to the naturally occurring antibodies in the ABO blood group system (i.e., anti-A in a group B person, anti-B in a group A person, and anti-A, anti-B, and anti-A,B in a group O person). |
HP:0004313 | Decreased circulating antibody level | An abnormally decreased level of immunoglobulin in blood. |
HP:0002090 | Pneumonia | Inflammation of any part of the lung parenchyma. |
HP:0032134 | Chronic decreased circulating total IgG | A lasting reduction beneath the normal level of total immunoglobulin G (IgG) in the blood. |
HP:0100723 | Gastrointestinal stroma tumor | |
HP:0410301 | Partial absence of specific antibody response to unconjugated pneumococcus vaccine | A reduced ability to synthesize postvaccination antibodies against a pneumococcus antigen, as measured by antibody titer determination following vaccination. |
HP:0000403 | Recurrent otitis media | Increased susceptibility to otitis media, as manifested by recurrent episodes of otitis media. |
HP:0002720 | Decreased circulating IgA level | Decreased levels of immunoglobulin A (IgA). |
HP:0002664 | Neoplasm | An organ or organ-system abnormality that consists of uncontrolled autonomous cell-proliferation which can occur in any part of the body as a benign or malignant neoplasm (tumor). |
HP:0001973 | Autoimmune thrombocytopenia | The presence of thrombocytopenia in combination with detection of antiplatelet antibodies. |
HP:0001531 | Failure to thrive in infancy | |
HP:0002110 | Bronchiectasis | Persistent abnormal dilatation of the bronchi owing to localized and irreversible destruction and widening of the large airways. |
HP:0002240 | Hepatomegaly | Abnormally increased size of the liver. |
HP:0011463 | Childhood onset | Onset of disease at the age of between 1 and 5 years. |
HP:0000509 | Conjunctivitis | Inflammation of the conjunctiva. |
HP:0002665 | Lymphoma | A cancer originating in lymphocytes and presenting as a solid tumor of lymhpoid cells. |
HP:0001888 | Lymphopenia | A reduced number of lymphocytes in the blood. |
HP:0000979 | Purpura | Purpura (from Latin: purpura, meaning "purple") is the appearance of red or purple discolorations on the skin that do not blanch on applying pressure. They are caused by bleeding underneath the skin. This term refers to an abnormally increased susceptibility to developing purpura. Purpura are larger than petechiae. |
HP:0004315 | Decreased circulating IgG level | An abnormally decreased level of immunoglobulin G (IgG) in blood. |
HP:0010975 | Abnormal B cell count | A deviation from the normal count of B cells, i.e., the cells that are formed in the bone marrow, migrate to the peripheral lymphatic system, and mature into plasma cells or memory cells. |
HP:0006532 | Recurrent pneumonia | An increased susceptibility to pneumonia as manifested by a history of recurrent episodes of pneumonia. |
Location : 28,996,147 - 29,002,105
Disease : Severe combined immunodeficiency due to LAT deficiency
Source : Orphanet
Database :
DecipherGenomics PanelApp OMIM:602354 Orphanet:504523 HGNC:18874 PMID:27522155 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Show/Hide
HP:0011968 | Feeding difficulties | Impaired ability to eat related to problems gathering food and getting ready to suck, chew, or swallow it. |
---|---|---|
HP:0002395 | Lower limb hyperreflexia | |
HP:0025335 | Delayed ability to stand | A failure to achieve the ability to stand up at an appropriate developmental stage. Most children begin to walk alone at 11 to 15 months of age. On average, children can stand while holding on at the age of 9 to 10 months, can pull up to stand and walk with one hand being held at 12 months, and can stand alone and walk well at 18 months. |
HP:0031936 | Delayed ability to walk | A failure to achieve the ability to walk at an appropriate developmental stage. Most children learn to walk in a series of stages, and learn to walk short distances independently between 12 and 15 months. |
HP:0025331 | Upgaze palsy | A limitation of the ability to direct one's gaze above the horizontal meridian. |
HP:0002454 | Eye of the tiger anomaly of globus pallidus | The presence, on T2-weighted magnetic resonance imaging, of markedly low signal intensity of the globus pallidus that surrounds a central region of high signal intensity in the anteromedial globus pallidus, producing an eye-of-the-tiger appearance. The sign is thought to represent iron accumulation in the globus pallidus. |
HP:0000739 | Anxiety | Intense feelings of nervousness, tension, or panic often arise in response to interpersonal stresses. There is worry about the negative effects of past unpleasant experiences and future negative possibilities. Individuals may feel fearful, apprehensive, or threatened by uncertainty, and they may also have fears of falling apart or losing control. |
HP:0007994 | Peripheral visual field loss | Loss of peripheral vision with retention of central vision, resulting in a constricted circular tunnel-like field of vision. |
HP:0000657 | Oculomotor apraxia | Ocular motor apraxia is a deficiency in voluntary, horizontal, lateral, fast eye movements (saccades) with retention of slow pursuit movements. The inability to follow objects visually is often compensated by head movements. There may be decreased smooth pursuit, and cancellation of the vestibulo-ocular reflex. |
HP:0001288 | Gait disturbance | The term gait disturbance can refer to any disruption of the ability to walk. In general, this can refer to neurological diseases but also fractures or other sources of pain that is triggered upon walking. However, in the current context gait disturbance refers to difficulty walking on the basis of a neurological or muscular disease. |
HP:0000708 | Atypical behavior | Atypical behavior is an abnormality in a person's actions, which can be controlled or modulated by the will of the individual. While abnormal behaviors can be difficult to control, they are distinct from other abnormal actions that cannot be affected by the individual's will. |
HP:0005656 | Positional foot deformity | A foot deformity resulting due to an abnormality affecting the muscle and soft tissue. In contrast if the bones of the foot are affected the term structural foot deformity applies. |
HP:0020045 | Esodeviation | A manifest or latent ocular deviation in which one or both eyes tends to deviate nasally. |
