Taille (hg19) : 2,903,920 bases - Taille (hg38) : 2,537,144 bases
CNV-Hub AChro-Puce
Pathogénique
Criètres AChro-Puce pris en compte 1
2 Minor
4 Major
4 Major
4 Minor
4 Minor
4 Minor
5
ISV 2
XCNV 3
ClassifyCNV ACMG 4
AnnotSV ACMG 5
ACMG critères
ClassifyCNV
2A
+
1
2H
+
0.15
3C
+
0.9
AnnotSV
2A
+
1
3C
+
0.9
Syndrômes de Microdeletion
70 % ChevauchementNom | Début | Fin | Chevauchement | Lien |
---|---|---|---|---|
22q11 deletion syndrome (Velocardiofacial / DiGeorge syndrome) | 19022279 | 21098156 |
Chevauchement de CNV sur le syndrome : 83 % |
Decipher |
DIGEORGE SYNDROME; DGS | 19022279 | 21098156 |
Chevauchement de CNV sur le syndrome : 83 % |
DecipherGenomics |
Maladies :
Gène | Maladie | Source | Transmission héréditaire |
---|---|---|---|
HIRA | 22q11.2 deletion syndrome | Orphanet | Autosomal dominant |
UFD1 | 22q11.2 deletion syndrome | Orphanet | Autosomal dominant |
TBX1 | 22q11.2 deletion syndrome | Orphanet | Autosomal dominant |
ARVCF | 22q11.2 deletion syndrome | Orphanet | Autosomal dominant |
CRKL | Distal 22q11.2 microdeletion syndrome | Orphanet | Autosomal dominant |
LZTR1 | Schwannomatosis | Orphanet | Autosomal dominant |
SLC25A1 | Presynaptic congenital myasthenic syndromes | Orphanet | Autosomal dominant, Autosomal recessive |
CDC45 | Ear-patella-short stature syndrome | Orphanet | Autosomal dominant, Autosomal recessive |
PRODH | Hyperprolinemia type 1 | Orphanet | Autosomal recessive |
CLTCL1 | Congenital insensitivity to pain with severe intellectual disability | Orphanet | Autosomal recessive |
TXNRD2 | Familial glucocorticoid deficiency | Orphanet | Autosomal recessive |
SCARF2 | Van den Ende-Gupta syndrome | Orphanet | Autosomal recessive |
SNAP29 | CEDNIK syndrome | Orphanet | Autosomal recessive |
GP1BB | Fetal and neonatal alloimmune thrombocytopenia | Orphanet | Not applicable |
CLDN5 | cldn5-related neurodevelopmental disorder | DDG2P | |
TANGO2 | Recurrent metabolic encephalomyopathic crises-rhabdomyolysis-cardiac arrhythmia-intellectual disability syndrome | Orphanet | |
PI4KA | Bilateral perisylvian polymicrogyria | Orphanet |
ClinGen
0 bénin CNV0 probablement bénin CNV
0 incertain CNV
4 probablement pathogénique CNV
172 pathogénique CNV
70% Chevauchement
Decipher
0 bénin CNV118 inconnu CNV
11 incertain CNV
118 pathogénique CNV
70% Chevauchement
DGV-Gold
0
80% Chevauchement
0
50% Chevauchement
DGV
0
80% Chevauchement
1
50% Chevauchement
Étude de Coe & Al 6
17
Cas Patient
70% Chevauchement
0
Cas Contrôle
70% Chevauchement
Gènes dans OMIM
45
Sources et références
1 : AChroPuce Consortium Recommandations pour l’interpretation Clinique des CNV (Copy Number Variations) Septembre 2022.
2 : Automated prediction of the clinical impact of structural copy number variations : M. Gažiová, T. Sládeček, O. Pös, M. Števko, W. Krampl, Z. Pös, R. Hekel, M. Hlavačka, M. Kucharík, J. Radvánszky, J. Budiš & T. Szemes View article
3 : Zhang L, Shi J, Ouyang J, Zhang R, Tao Y, Yuan D, et al X CNV genome wide prediction of the pathogenicity of copy number variations Genome Med 2021 13 132.
4 : Gurbich, T.A., Ilinsky, V.V. ClassifyCNV: a tool for clinical annotation of copy-number variants. Sci Rep 10, 20375 (2020). View article
5 : Geoffroy V, Herenger Y, Kress A, et al. AnnotSV: an integrated tool for structural variations annotation. Bioinforma Oxf Engl. 2018;34(20):3572-3574. doi:10.1093/bioinformatics/bty304
6 : Coe BP, Witherspoon K, Rosenfeld JA, van Bon BWM, Vulto van Silfhout AT, Bosco P, et al Refining analyses of copy number variation identifies specific genes associated with developmental delay Nat Genet 2014 46 1063 71
7 : Collins RL, Glessner JT, Porcu E, Lepamets M, Brandon R, Lauricella C, et al A cross disorder dosage sensitivity map of the human genome Cell 2022 185 3041 3055 e 25
2 Microdeletion and microduplication syndromes from litterature (>=70% seulement)
DGS/VCFS AC (22q11.2)
Localisation : 18,832,752 - 21,047,287
| Taille : 2,214,535 bases
Cases :
Burnside_2015
Morrow_2018
DGS/VCFS AD (22q11.2)
Localisation : 18,912,231 - 21,465,672
| Taille : 2,553,441 bases
Cases :
Gottlieb_1998
McDermid_2002
Kaminsky_2011
Burnside_2015
Morrow_2018
45 Gènes OMIM chevauchés
Télécharger les gèenes en .csv
Localisation : 21,061,979 - 21,213,705
Maladie : Bilateral perisylvian polymicrogyria
Source : Orphanet
Base de donnée :
DecipherGenomics PanelApp OMIM:600286 Orphanet:98889 HGNC:8983 PMID:25855803 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Montrer/Cacher
HP:0011968 | Feeding difficulties | Impaired ability to eat related to problems gathering food and getting ready to suck, chew, or swallow it. |
---|---|---|
HP:0012469 | Infantile spasms | Infantile spasms represent a subset of "epileptic spasms". Infantile Spasms are epileptic spasms starting in the first year of life (infancy). |
HP:0000268 | Dolichocephaly | An abnormality of skull shape characterized by a increased anterior-posterior diameter, i.e., an increased antero-posterior dimension of the skull. Cephalic index less than 76%. Alternatively, an apparently increased antero-posterior length of the head compared to width. Often due to premature closure of the sagittal suture. |
HP:0031993 | Hoffmann sign | A Hoffmann test is performed by flicking the fingernail of the long finger, from dorsal to volar, on each hand while the hand was supported by the examiner's hand. The test was done with the neck in the neutral position and then with the neck maximally forward flexed. Any flexion of the ipsilateral thumb and/or index finger was interpreted as a positive test. |
HP:0001539 | Omphalocele | A midline anterior incomplete closure of the abdominal wall in which there is herniation of the abdominal viscera into the base of the abdominal cord. |
HP:0000778 | Hypoplasia of the thymus | Underdevelopment of the thymus. |
HP:0001371 | Flexion contracture | A flexion contracture is a bent (flexed) joint that cannot be straightened actively or passively. It is thus a chronic loss of joint motion due to structural changes in muscle, tendons, ligaments, or skin that prevents normal movement of joints. |
HP:0007663 | Reduced visual acuity | |
HP:0002960 | Autoimmunity | The occurrence of an immune reaction against the organism's own cells or tissues. |
HP:0012017 | EEG with parietal focal spikes | EEG with focal sharp transient waves of a duration less than 80 msec in the parietal region. |
HP:0002015 | Dysphagia | Difficulty in swallowing. |
HP:0100889 | Abnormal ductus choledochus morphology | An abnormality of the Common bile duct, a tube-like anatomic structure in the human gastrointestinal tract, formed by the union of the Common hepatic duct and the Cystic duct from the gall bladder. |
HP:0020045 | Esodeviation | A manifest or latent ocular deviation in which one or both eyes tends to deviate nasally. |
HP:0002392 | EEG with polyspike wave complexes | The presence of complexes of repetitive spikes and waves in EEG. |
HP:0007024 | Pseudobulbar paralysis | Bilateral impairment of the function of the cranial nerves 9-12, which control musculature involved in eating, swallowing, and speech. Pseudobulbar paralysis is characterized clinically by dysarthria, dysphonia, and dysphagia with bifacial paralysis, and may be accompanied by Pseudobulbar behavioral symptoms such as enforced crying and laughing. |
HP:0003621 | Juvenile onset | Onset of signs or symptoms of disease between the age of 5 and 15 years. |
HP:0002495 | Impaired vibratory sensation | A decrease in the ability to perceive vibration. Clinically, this is usually tested with a tuning fork which vibrates at 128 Hz and is applied to bony prominences such as the malleoli at the ankles or the metacarpal-phalangeal joints. There is a slow decay of vibration from the tuning fork. The degree of vibratory sense loss can be crudely estimated by counting the number of seconds that the examiner can perceive the vibration longer than the patient. |
HP:0008969 | Leg muscle stiffness | |
HP:0000252 | Microcephaly | Head circumference below 2 standard deviations below the mean for age and gender. |
HP:0007033 | Cerebellar dysplasia | Cerebellar dysplasia (abnormal growth or development) is defined by abnormal cerebellar foliation, white matter arborization, and gray-white matter junction. Cerebellar dysplasia is a neuroimaging finding that describes abnormalities of both the cerebellar cortex and white matter and is associated with variable neurodevelopmental outcome. Dysplasia may globally involve the cerebellum or affect only one cerebellar hemisphere. In addition, cerebellar dysplasia may be associated with cortical/subcortical cysts. |
HP:0002194 | Delayed gross motor development | A type of motor delay characterized by a delay in acquiring the ability to control the large muscles of the body for walking, running, sitting, and crawling. |
HP:0000012 | Urinary urgency | Urge incontinence is the strong, sudden need to urinate. |
HP:0003487 | Babinski sign | Upturning of the big toe (and sometimes fanning of the other toes) in response to stimulation of the sole of the foot. If the Babinski sign is present it can indicate damage to the corticospinal tract. |
HP:0007301 | Oromotor apraxia | Oral-motor apraxia is the inability to volitionally sequence oral movements of the speech structure for nonspeech tasks in the absence of neuromuscular deficits such as paralysis or muscle weakness. Oral-motor apraxia is diagnosed when, despite intact sensory motor function an individual is unable to use these effector systems under voluntary control. |
HP:0012650 | Perisylvian polymicrogyria | Polymicrogyria (an excessive number of small gyri or convolutions) that is maximal in perisylvian regions (the regions that surround the Sylvian fissures), which may be symmetric or asymmetric and may extend beyond perisylvian regions. The Sylvian fissures often extend posteriorly and superiorly. |
HP:0002835 | Aspiration | Inspiration of a foreign object into the airway. |
HP:0012454 | Unilateral wrist flexion contracture | A chronic loss of wrist joint motion on one side only. |
HP:0008070 | Sparse hair | Reduced density of hairs. |
HP:0002269 | Abnormality of neuronal migration | An abnormality resulting from an anomaly of neuronal migration, i.e., of the process by which neurons travel from their origin to their final position in the brain. |
HP:0000453 | Choanal atresia | Absence or abnormal closure of the choana (the posterior nasal aperture). Most embryologists believe that posterior choanal atresia results from a failure of rupture between the 35th and 38th day of fetal life of the partition which separates the bucconasal or buccopharyngeal membranes. The resultant choanal atresia may be unilateral or bilateral, bony or membranous, complete or incomplete. In over 90 per cent of cases the obstruction is bony, while in the remainder it is membranous. The bony type of atresia is commonly located 1-2 mm. anterior to the posterior edge of the hard palate, and the osseous septum varies in thickness from 1 to 10 mm. In the membranous form of choanal atresia the obstruction usually occurs further posteriorly. In approximately one third of cases the atresia is bilateral. |
HP:0001260 | Dysarthria | Dysarthric speech is a general description referring to a neurological speech disorder characterized by poor articulation. Depending on the involved neurological structures, dysarthria may be further classified as spastic, flaccid, ataxic, hyperkinetic and hypokinetic, or mixed. |
HP:0011755 | Ectopic posterior pituitary | An abnormal anatomical location of the posterior lobe of the hypophysis, also known as the neurohypophysis. The posterior pituitary is normally present in the dorsal portion of the sella turcica, but when ectopic is usually near the median eminence. This defect is likely to be due to abnormal migration during embryogenesis. |
HP:0100543 | Cognitive impairment | Abnormal cognition is characterized by deficits in thinking, reasoning, or remembering. |
HP:0012115 | Hepatitis | Inflammation of the liver. |
HP:0010766 | Ectopic calcification | Deposition of calcium salts in a tissue or location in which calcification does not normally occur. |
HP:0004430 | Severe combined immunodeficiency | A type of primary immune deficiency that is characterized by a more severe defect in both the T- and B-lymphocyte systems. |
HP:0001762 | Talipes equinovarus | Talipes equinovarus (also called clubfoot) typically has four main components: inversion and adduction of the forefoot; inversion of the heel and hindfoot; equinus (limitation of extension) of the ankle and subtalar joint; and internal rotation of the leg. |
HP:0001072 | Thickened skin | Laminar thickening of skin. |
HP:0030051 | Tip-toe gait | An abnormal gait pattern characterized by the failure of the heel to contact the floor at the onset of stance during gait. |
HP:0001511 | Intrauterine growth retardation | An abnormal restriction of fetal growth with fetal weight below the tenth percentile for gestational age. |
HP:0001257 | Spasticity | A motor disorder characterized by a velocity-dependent increase in tonic stretch reflexes with increased muscle tone, exaggerated (hyperexcitable) tendon reflexes. |
HP:0011461 | Fetal onset | Onset prior to birth but after 8 weeks of embryonic development (corresponding to a gestational age of 10 weeks). |
HP:0000648 | Optic atrophy | Atrophy of the optic nerve. Optic atrophy results from the death of the retinal ganglion cell axons that comprise the optic nerve and manifesting as a pale optic nerve on fundoscopy. |
HP:0002080 | Intention tremor | A type of kinetic tremor that occurs during target directed movement is called intention tremor. That is, an oscillatory cerebellar ataxia that tends to be absent when the limbs are inactive and during the first part of voluntary movement but worsening as the movement continues and greater precision is required (e.g., in touching a target such as the patient's nose or a physician's finger). |
HP:0002415 | Leukodystrophy | Leukodystrophy refers to deterioration of white matter of the brain resulting from degeneration of myelin sheaths in the CNS. Their basic defect is directly related to the synthesis and maintenance of myelin membranes. Symmetric white matter involvement at MRI is a typical finding in patients with leukodystrophies. |
HP:0011463 | Childhood onset | Onset of disease at the age of between 1 and 5 years. |
HP:0100651 | Type I diabetes mellitus | A chronic condition in which the pancreas produces little or no insulin. Type I diabetes mellitus is manifested by the sudden onset of severe hyperglycemia with rapid progression to diabetic ketoacidosis unless treated with insulin. |
HP:0010557 | Overlapping fingers | A finger resting on the dorsal surface of an adjacent digit when the hand is at rest. |
HP:0001320 | Cerebellar vermis hypoplasia | Underdevelopment of the vermis of cerebellum. |
HP:0002385 | Paraparesis | Weakness or partial paralysis in the lower limbs. |
HP:0006466 | Ankle flexion contracture | |
HP:0020190 | Perisylvian predominant thick cortex pachygyria | Pachygyria with cortical thickness greater than 10 mm and a perisylvian predominant severity gradient. The severity gradient is determined based on the gyral width, with gyri typically wider than 5mm over the more severely affected regions. Perisylvian predominant gradient indicates pachygyria more severe other the occipital lobes but also includes a rare perisylvian-predominant pachygyria and a temporal predominant pachygyria. |
HP:0002089 | Pulmonary hypoplasia | |
HP:0001276 | Hypertonia | A condition in which there is increased muscle tone so that arms or legs, for example, are stiff and difficult to move. |
HP:0002463 | Language impairment | Language impairment is a deficit in comprehension or production of language that includes reduced vocabulary, limited sentence structure, or impairments in written or spoken communication. Language abilities are substantially and quantifiably below age expectations. |
HP:0002020 | Gastroesophageal reflux | A condition in which the stomach contents leak backwards from the stomach into the esophagus through the lower esophageal sphincter. |
HP:0002599 | Head titubation | A head tremor of moderate speed (3 to 4 Hz) in the anterior-posterior direction. |
HP:0410011 | Abnormality of masticatory muscle | Any abnormality of the masticatory muscle. |
HP:0012015 | EEG with frontal focal spikes | EEG with focal sharp transient waves of a duration less than 80 msec in the frontal region. |
HP:0001250 | Seizure | A seizure is an intermittent abnormality of nervous system physiology characterised by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain. |
HP:0005684 | Distal arthrogryposis | An inherited primary limb malformation disorder characterized by congenital contractures of two or more different body areas and without primary neurologic and/or muscle disease that affects limb function. |
HP:0003429 | CNS hypomyelination | Reduced amount of myelin in the central nervous system resulting from defective myelinogenesis. |
HP:0002061 | Lower limb spasticity | Spasticity (velocity-dependent increase in tonic stretch reflexes with increased muscle tone and hyperexcitable tendon reflexes) in the muscles of the lower limbs, hips, and pelvis |
HP:0010808 | Protruding tongue | Tongue extending beyond the alveolar ridges or teeth at rest. |
HP:0001776 | Bilateral talipes equinovarus | Bilateral clubfoot deformity. |
HP:0002119 | Ventriculomegaly | An increase in size of the ventricular system of the brain. |
HP:0006380 | Knee flexion contracture | A type of knee joint contracture in which the knee is in a fixed bent (flexed) configuration such that it cannot be straightened actively or passively. |
HP:0010945 | Fetal pyelectasis | Mild pyelectasis is defined as a hypoechoic spherical or elliptical space within the renal pelvis that measures at least 5mm and not more than 10 mm. The measurement is taken on a transverse section through the fetal renal pelvis using the maximum anterior-to-posterior measurement. |
HP:0000347 | Micrognathia | Developmental hypoplasia of the mandible. |
HP:0010959 | Congenital pulmonary airway malformation | Congenital pulmonary airway malformation (CPAM) - previously known as congenital cystic adenomatoid malformation (CCAM) - is a relatively rare developmental malformation of the lower respiratory tract. It is a hamartomatous, dysplastic developmental abnormality of the lung characterized by abnormal airway patterning during lung branching morphogenesis and is formed by abnormal branching of the immature bronchioles. |
HP:0002804 | Arthrogryposis multiplex congenita | Multiple congenital contractures in different body areas. |
HP:0000365 | Hearing impairment | A decreased magnitude of the sensory perception of sound. |
HP:0000007 | Autosomal recessive inheritance | A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele). |
HP:0005229 | Jejunoileal ulceration | |
HP:0011100 | Intestinal atresia | An abnormal closure, or atresia of the tubular structure of the intestine. |
HP:0002808 | Kyphosis | Exaggerated anterior convexity of the thoracic vertebral column. |
HP:0002721 | Immunodeficiency | Failure of the immune system to protect the body adequately from infection, due to the absence or insufficiency of some component process or substance. |
HP:0100280 | Crohn's disease | A chronic granulomatous inflammatory disease of the intestines that may affect any part of the gastrointestinal tract from mouth to anus, causing a wide variety of symptoms. It primarily causes abdominal pain, diarrhea which may be bloody, vomiting, or weight loss, but may also cause complications outside of the gastrointestinal tract such as skin rashes, arthritis, inflammation of the eye, tiredness, and lack of concentration. Crohn's disease is thought to be an autoimmune disease, in which the body's immune system attacks the gastrointestinal tract, causing inflammation. |
HP:0001561 | Polyhydramnios | The presence of excess amniotic fluid in the uterus during pregnancy. |
HP:0008796 | Femoral retroversion | An abnormal backward rotation of the hip relative to the knee such that the hips are externally rotated with the foot pointed outward instead of straight ahead (out-toeing). |
HP:0025085 | Bloody diarrhea | Passage of many stools containing blood. |
HP:0030890 | Hyperintensity of cerebral white matter on MRI | A brighter than expected signal on magnetic resonance imaging emanating from the cerebral white matter. |
HP:0001251 | Ataxia | Cerebellar ataxia refers to ataxia due to dysfunction of the cerebellum. This causes a variety of elementary neurological deficits including asynergy (lack of coordination between muscles, limbs and joints), dysmetria (lack of ability to judge distances that can lead to under- or overshoot in grasping movements), and dysdiadochokinesia (inability to perform rapid movements requiring antagonizing muscle groups to be switched on and off repeatedly). |
HP:0001321 | Cerebellar hypoplasia | Cerebellar hypoplasia is a descriptive term implying a cerebellum with a reduced volume, but a normal shape and is stable over time. |
HP:0010946 | Dilatation of the renal pelvis | The presence of dilatation of the renal pelvis. |
HP:0002307 | Drooling | Habitual flow of saliva out of the mouth. |
HP:0000639 | Nystagmus | Rhythmic, involuntary oscillations of one or both eyes related to abnormality in fixation, conjugate gaze, or vestibular mechanisms. |
HP:0002359 | Frequent falls | |
HP:0001272 | Cerebellar atrophy | Cerebellar atrophy is defined as a cerebellum with initially normal structures, in a posterior fossa with normal size, which displays enlarged fissures (interfolial spaces) in comparison to the foliae secondary to loss of tissue. Cerebellar atrophy implies irreversible loss of tissue and result from an ongoing progressive disease until a final stage is reached or a single injury, e.g. an intoxication or infectious event. |
HP:0001249 | Intellectual disability | Intellectual disability, previously referred to as mental retardation, is characterized by subnormal intellectual functioning that occurs during the developmental period. It is defined by an IQ score below 70. |
HP:0012110 | Hypoplasia of the pons | Underdevelopment of the pons. |
HP:0002510 | Spastic tetraplegia | Spastic paralysis affecting all four limbs. |
HP:0002126 | Polymicrogyria | Polymicrogyria is a congenital malformation of the cerebral cortex characterized by abnormal cortical layering (lamination) and an excessive number of small gyri (folds). |
HP:0030319 | Weakness of facial musculature | Reduced strength of one or more muscles innervated by the facial nerve (the seventh cranial nerve). |
HP:0002722 | Recurrent abscess formation | An increased susceptibility to abscess formation, as manifested by a medical history of recurrent abscesses. |
HP:0002509 | Limb hypertonia | |
HP:0001328 | Specific learning disability | Impairment of certain skills such as reading or writing, coordination, self-control, or attention that interfere with the ability to learn. The impairment is not related to a global deficiency of intelligence. |
HP:0008947 | Infantile muscular hypotonia | Muscular hypotonia (abnormally low muscle tone) manifesting in infancy. |
HP:0003593 | Infantile onset | Onset of signs or symptoms of disease between 28 days to one year of life. |
HP:0002104 | Apnea | Lack of breathing with no movement of the respiratory muscles and no exchange of air in the lungs. This term refers to a disposition to have recurrent episodes of apnea rather than to a single event. |
HP:0033725 | Thin corpus callosum | An abnormally thin corpus callous, due to atrophy, hypoplasia or agenesis. This term is intended to be used in situations where it is not known if thinning of the corpus callosum (for instance, as visualized by magnetic resonance tomography) is due to abnormal development (e.g. a leukodystrophy) or atrophy following normal development (e.g. neurodegeneration). |
HP:0007359 | Focal-onset seizure | A focal-onset seizure is a type of seizure originating within networks limited to one hemisphere. They may be discretely localized or more widely distributed, and may originate in subcortical structures. |
HP:0011157 | Focal sensory seizure | A focal sensory seizure is a type seizure beginning with a subjective sensation. |
HP:0002566 | Intestinal malrotation | An abnormality of the intestinal rotation and fixation that normally occurs during the development of the gut. This can lead to volvulus, or twisting of the intestine that causes obstruction and necrosis. |
HP:0007340 | Lower limb muscle weakness | Weakness of the muscles of the legs. |
HP:0002223 | Absent eyebrow | Absence of the eyebrow. |
HP:0001258 | Spastic paraplegia | Spasticity and weakness of the leg and hip muscles. |
HP:0008404 | Nail dystrophy | Onychodystrophy (nail dystrophy) refers to nail changes apart from changes of the color (nail dyschromia) and involves partial or complete disruption of the various keratinous layers of the nail plate. |
HP:0010292 | Absent uvula | Lack of the uvula. |
HP:0000750 | Delayed speech and language development | A degree of language development that is significantly below the norm for a child of a specified age. |
HP:0002355 | Difficulty walking | Reduced ability to walk (ambulate). |
HP:0030674 | Antenatal onset | Onset prior to birth. |
HP:0032965 | Interstitial emphysema | Interstitial emphysema is characterized by air dissecting within the interstitium of the lung, typically in the peribronchovascular sheaths, interlobular septa, and visceral pleura. It is most commonly seen in neonates receiving mechanical ventilation. It is rarely recognized radiographically in adults and is infrequently seen on CT scans. It appears as perivascular lucent or low attenuating halos and small cysts. |
HP:0001761 | Pes cavus | An increase in height of the medial longitudinal arch of the foot that does not flatten on weight bearing (i.e., a distinctly hollow form of the sole of the foot when it is bearing weight). |
HP:0002037 | Inflammation of the large intestine | Inflammation, or an inflammatory state in the large intestine. |
HP:0100702 | Arachnoid cyst | An extra-parenchymal and intra-arachnoidal collection of fluid with a composition similar to that of cerebrospinal fluid. |
HP:0001263 | Global developmental delay | A delay in the achievement of motor or mental milestones in the domains of development of a child, including motor skills, speech and language, cognitive skills, and social and emotional skills. This term should only be used to describe children younger than five years of age. |
HP:0003273 | Hip contracture | Lack of full passive range of motion (restrictions in flexion, extension, or other movements) of the hip joint resulting from structural changes of non-bony tissues, such as muscles, tendons, ligaments, joint capsules and/or skin. |
HP:0002110 | Bronchiectasis | Persistent abnormal dilatation of the bronchi owing to localized and irreversible destruction and widening of the large airways. |
HP:0001890 | Autoimmune hemolytic anemia | An autoimmune form of hemolytic anemia. |
HP:0000872 | Hashimoto thyroiditis | A chronic, autoimmune type of thyroiditis associated with hypothyroidism. |
HP:0012014 | EEG with central focal spikes | EEG with focal sharp transient waves of a duration less than 80 msec in the central region. |
HP:0002589 | Gastrointestinal atresia | |
HP:0003765 | Psoriasiform dermatitis | A skin abnormality characterized by redness and irritation, with thick, red skin that displays flaky, silver-white patches (scales). |
HP:0001349 | Facial diplegia | Facial diplegia refers to bilateral facial palsy (bilateral facial palsy is much rarer than unilateral facial palsy). |
HP:0002293 | Alopecia of scalp | |
HP:0001629 | Ventricular septal defect | A hole between the two bottom chambers (ventricles) of the heart. The defect is centered around the most superior aspect of the ventricular septum. |
HP:0005224 | Rectal abscess | A collection of pus in the area of the rectum. |
HP:0001888 | Lymphopenia | A reduced number of lymphocytes in the blood. |
HP:0000143 | Rectovaginal fistula | The presence of a fistula between the vagina and the rectum. |
HP:0010873 | Cervical spinal cord atrophy | Atrophy of the cervical segment of the spinal cord. |
HP:0011448 | Ankle clonus | Clonus is an involuntary tendon reflex that causes repeated flexion and extension of the foot. Ankle clonus is tested by rapidly flexing the foot upward. |
HP:0001332 | Dystonia | An abnormally increased muscular tone that causes fixed abnormal postures. There is a slow, intermittent twisting motion that leads to exaggerated turning and posture of the extremities and trunk. |
HP:0032407 | Bilateral perisylvian polymicrogyria | A type of perisylvian polymicrogyria that affects both sides of the brain. |
HP:0001310 | Dysmetria | A type of ataxia characterized by the inability to carry out movements with the correct range and motion across the plane of more than one joint related to incorrect estimation of the distances required for targeted movements. |
HP:0003270 | Abdominal distention | Distention of the abdomen. |
HP:0100592 | Peritoneal abscess | The presence of an abscess of the peritoneum. |
HP:0010862 | Delayed fine motor development | A type of motor delay characterized by a delay in acquiring the ability to control the fingers and hands. |
HP:0000767 | Pectus excavatum | A defect of the chest wall characterized by a depression of the sternum, giving the chest ("pectus") a caved-in ("excavatum") appearance. |
HP:0001347 | Hyperreflexia | Hyperreflexia is the presence of hyperactive stretch reflexes of the muscles. |
Localisation : 19,318,221 - 19,434,973
Maladie : 22q11.2 deletion syndrome
Source : Orphanet
Base de donnée :
DecipherGenomics PanelApp OMIM:600237 Orphanet:567 HGNC:4916 PMID:15177686 GTEx Portal Human Protein Atlas Ensembl
Human Phenotype Ontology Montrer/Cacher
HP:0011324 | Multiple suture craniosynostosis | Craniosynostosis involving at least 2 cranial sutures, where the exact pattern of sutures fused has not been precisely specified. |
---|---|---|
HP:0000717 | Autism | Autism is a neurodevelopmental disorder characterized by impaired social interaction and communication, and by restricted and repetitive behavior. Autism begins in childhood. It is marked by the presence of markedly abnormal or impaired development in social interaction and communication and a markedly restricted repertoire of activity and interest. Manifestations of the disorder vary greatly depending on the developmental level and chronological age of the individual (DSM-IV). |
HP:0000276 | Long face | Facial height (length) is more than 2 standard deviations above the mean (objective); or, an apparent increase in the height (length) of the face (subjective). |
HP:0000778 | Hypoplasia of the thymus | Underdevelopment of the thymus. |
HP:0000023 | Inguinal hernia | Protrusion of the contents of the abdominal cavity through the inguinal canal. |
HP:0002960 | Autoimmunity | The occurrence of an immune reaction against the organism's own cells or tissues. |
HP:0000028 | Cryptorchidism | Testis in inguinal canal. That is, absence of one or both testes from the scrotum owing to failure of the testis or testes to descend through the inguinal canal to the scrotum. |
HP:0000739 | Anxiety | Intense feelings of nervousness, tension, or panic often arise in response to interpersonal stresses. There is worry about the negative effects of past unpleasant experiences and future negative possibilities. Individuals may feel fearful, apprehensive, or threatened by uncertainty, and they may also have fears of falling apart or losing control. |
HP:0001646 | Abnormal aortic valve morphology | Any abnormality of the aortic valve. |
HP:0001161 | Hand polydactyly | A kind of polydactyly characterized by the presence of a supernumerary finger or fingers. |
HP:0011662 | Tricuspid atresia | Failure to develop of the tricuspid valve and thus lack of the normal connection between the right atrium and the right ventricle. |
HP:0000089 | Renal hypoplasia | Hypoplasia of the kidney. |
HP:0001829 | Foot polydactyly | A kind of polydactyly characterized by the presence of a supernumerary toe or toes. |
HP:0000130 | Abnormality of the uterus | An abnormality of the uterus. |
HP:0000076 | Vesicoureteral reflux | Abnormal (retrograde) movement of urine from the bladder into ureters or kidneys related to inadequacy of the valvular mechanism at the ureterovesicular junction or other causes. |
HP:0000508 | Ptosis | The upper eyelid margin is positioned 3 mm or more lower than usual and covers the superior portion of the iris (objective); or, the upper lid margin obscures at least part of the pupil (subjective). |
HP:0000252 | Microcephaly | Head circumference below 2 standard deviations below the mean for age and gender. |
HP:0001508 | Failure to thrive | Failure to thrive (FTT) refers to a child whose physical growth is substantially below the norm. |
HP:0000286 | Epicanthus | A fold of skin starting above the medial aspect of the upper eyelid and arching downward to cover, pass in front of and lateral to the medial canthus. |
HP:0000164 | Abnormality of the dentition | Any abnormality of the teeth. |
HP:0001281 | Tetany | A condition characterized by intermittent involuntary contraction of muscles (spasms) related to hypocalcemia or occasionally magnesium deficiency. |
HP:0000600 | Abnormality of the pharynx | An anomaly of the pharynx, i.e., of the tubular structure extending from the base of the skull superiorly to the esophageal inlet inferiorly. |
HP:0002251 | Aganglionic megacolon | An abnormality resulting from a lack of intestinal ganglion cells (i.e., an aganglionic section of bowel) that results in bowel obstruction with enlargement of the colon. |
HP:0000494 | Downslanted palpebral fissures | The palpebral fissure inclination is more than two standard deviations below the mean. |
HP:0002101 | Abnormal lung lobation | A developmental defect in the formation of pulmonary lobes. |
HP:0000627 | Posterior embryotoxon | A posterior embryotoxon is the presence of a prominent and anteriorly displaced line of Schwalbe. |
HP:0002381 | Aphasia | An acquired language impairment of some or all of the abilities to produce or comprehend speech and to read or write. |
HP:0001744 | Splenomegaly | Abnormal increased size of the spleen. |
HP:0100750 | Atelectasis | Collapse of part of a lung associated with absence of inflation (air) of that part. |
HP:0001051 | Seborrheic dermatitis | Seborrheic dermatitis is a form of eczema which is closely related to dandruff. It causes dry or greasy peeling of the scalp, eyebrows, and face, and sometimes trunk. |
HP:0002239 | Gastrointestinal hemorrhage | Hemorrhage affecting the gastrointestinal tract. |
